High-quality toner is more affordable when you buy this compatible cartridge. Delivers crisp, clear documents every time. Easy to install and replace.
Assembly Required | N |
Assembly Required | N |
Assembly Required | N |
Assembly Required | N |
Color(s) | Magenta |
Color(s) | Magenta |
Color(s) | Magenta |
Color(s) | Magenta |
Control Signals | Y |
Control System | 7.4 in |
Cooking Power | N |
Course Curriculum | 13.75 in |
Coverage Percent | 5% |
Crossover Error Rate (CER) | |
Crossover Frequency | 0% |
DAC Data Width | N |
Device Types | Laser Printer |
Device Types | Laser Printer |
Device Types | Laser Printer |
Device Types | Laser Printer |
Dimension Height | 9.8 in |
Dimension Length | 13.75 in |
Dimension Weigth | 4 lbs. |
Dimension Width | 7.4 in |
Disc Capacity | 4000 |
Display Panel | Compatible |
For Models | HP Color LaserJet 3800 3800dn 3800dtn 3800n; CP3505 Series |
Green Information | |
Green Product | Y |
Green Product | Y |
Green Product | Y |
Green Product | Y |
MSDS_Indicator | N |
OEM/Compatible | Compatible |
OEM/Compatible | Compatible |
OEM/Compatible | Compatible |
OEM/Compatible | Compatible |
Package Includes | |
Page-Yield | 4000 |
Page-Yield | 4000 |
Page-Yield | 4000 |
Page-Yield | 4000 |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Product Type | Toner Cartridge |
Product Type | Print and Imaging Supplies-Toner/Toner Cartridges |
Product Type | Toner Cartridge |
Product Type | Print and Imaging Supplies-Toner/Toner Cartridges |
Product Type | Toner Cartridge |
Product Type | Print and Imaging Supplies-Toner/Toner Cartridges |
Product Type | Toner Cartridge |
Product Type | Print and Imaging Supplies-Toner/Toner Cartridges |
Quantity | 1 each |
Quantity | 1 each |
Quantity | 1 each |
Quantity | 1 each |
Quantity | 1 each |
Recycled | N |
Recycled | N |
Recycled | N |
Remanufactured | Yes |
Remanufactured | Yes |
Remanufactured | Yes |
Remanufactured | Yes |
Replacement For | Q7583A |
Replacement For | Q7583A |
Replacement For | Q7583A |
Replacement For | Q7583A |
Speaker Diameter | 0% |
Supply Type | Toner |
Supply Type | Toner |
Supply Type | Toner |
Supply Type | Toner |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Video | |
Warranty | Manufacturers limited one-year warranty. |
Weight | 4 lbs. |
Weight | 4 lbs. |
Weight | 4 lbs. |
Weight | 4 lbs. |
Assembly Required | N |
Color(s) | Magenta |
Device Types | Laser Printer |
Green Product | Y |
OEM/Compatible | Compatible |
Page-Yield | 4000 |
Post-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Remanufactured | Yes |
Replacement For | Q7583A |