For use with various CasioŽ calculators. Clear results you can decipher at a glance.
Assembly Required | N |
Assembly Required | N |
Assembly Required | N |
Assembly Required | N |
Color(s) | Red |
Color(s) | Black |
Color(s) | Red |
Color(s) | Black |
Color(s) | Red |
Color(s) | Black |
Color(s) | Red |
Color(s) | Black |
Control Signals | |
Control System | 1.1 in |
Cooking Power | N |
Course Curriculum | 3.8 in |
Crossover Error Rate (CER) | |
Crossover Frequency | 0% |
DAC Data Width | N |
Device Types | Calculator |
Device Types | Calculator |
Device Types | Calculator |
Device Types | Calculator |
Dimension Height | 5.7 in |
Dimension Length | 3.8 in |
Dimension Weigth | 0.082 lbs. |
Dimension Width | 1.1 in |
Display Panel | Compatible |
For Models | CasioŽ DL210 220 DR1001 1011 1203 1210 1211 1212 1220 1410 1411 1520 3220 6220R 7210 7220; KR4000; PR7250; R1000 1001 1201 1202 1203 1204 1205 |
Green Information | |
Green Product | |
Green Product | |
Green Product | |
Green Product | |
Material(s) | Nylon |
Material(s) | Nylon |
Material(s) | Nylon |
Material(s) | Nylon |
MSDS_Indicator | N |
OEM/Compatible | Compatible |
OEM/Compatible | Compatible |
OEM/Compatible | Compatible |
OEM/Compatible | Compatible |
Package Includes | |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Printing Type | Dot Matrix |
Printing Type | Dot Matrix |
Printing Type | Dot Matrix |
Printing Type | Dot Matrix |
Product Type | Ink/Correction Ribbons |
Product Type | Ribbon |
Product Type | Ink/Correction Ribbons |
Product Type | Ribbon |
Product Type | Ink/Correction Ribbons |
Product Type | Ribbon |
Product Type | Ink/Correction Ribbons |
Product Type | Ribbon |
Recycled | N |
Recycled | N |
Recycled | N |
Speaker Diameter | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Video | |
Warranty | Manufacturers limited 12-month warranty. |
Weight | 0.082 lbs. |
Weight | 0.082 lbs. |
Weight | 0.082 lbs. |
Weight | 0.082 lbs. |
Assembly Required | N |
Color(s) | Red |
Color(s) | Black |
Device Types | Calculator |
Green Product | |
Material(s) | Nylon |
OEM/Compatible | Compatible |
Post-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Printing Type | Dot Matrix |
Total Recycled Content Percent | 0% |
Weight | 0.082 lbs. |