Premium Brand Compatible Gestetner 888181 Toner Cartridge, Black, 1-550Gr Btl,
Compatible
888181 Black Copier Toner compatible with the Ricoh Aficio 2228C/ 2232C/ 2238C.
$48.33 Retail $92.25 |
Page Yield: 30000Cost Per Page: $ 0.0016


You may be also interested
$48.33
$92.25
Maintains the highest-quality standards set for printer cartridges. Tested prior to packaging to ensure maximum page yield. Integrates seamlessly with your printer for a smooth, carefree printing experience.
Product Specifications
Assembly Required | N |
Assembly Required | N |
Assembly Required | N |
Assembly Required | N |
Color(s) | Black |
Color(s) | Black |
Color(s) | Black |
Color(s) | Black |
Control Signals | |
Control System | 3.5 in |
Cooking Power | N |
Course Curriculum | 3.5 in |
Coverage Percent | 5% |
Crossover Error Rate (CER) | |
Crossover Frequency | 0% |
DAC Data Width | O |
Device Types | Copier |
Device Types | Copier |
Device Types | Copier |
Device Types | Copier |
Dimension Height | 14 in |
Dimension Length | 3.5 in |
Dimension Weigth | 1.43 lbs. |
Dimension Width | 3.5 in |
Disc Capacity | 30000 |
Display Panel | OEM |
For Models | Ricoh® Aficio 2035 2045 (Type 3110D) |
Green Information | |
Green Product | |
Green Product | |
Green Product | |
Green Product | |
MSDS_Indicator | O |
OEM/Compatible | OEM |
OEM/Compatible | OEM |
OEM/Compatible | OEM |
OEM/Compatible | OEM |
Package Includes | |
Page-Yield | 30000 |
Page-Yield | 30000 |
Page-Yield | 30000 |
Page-Yield | 30000 |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Product Type | Toner Cartridge |
Product Type | Toner Cartridge |
Product Type | Print and Imaging Supplies-Toner/Toner Cartridges |
Product Type | Print and Imaging Supplies-Toner/Toner Cartridges |
Product Type | Print and Imaging Supplies-Toner/Toner Cartridges |
Product Type | Print and Imaging Supplies-Toner/Toner Cartridges |
Product Type | Toner Cartridge |
Product Type | Toner Cartridge |
Quantity | 1 each |
Quantity | 1 each |
Quantity | 1 each |
Quantity | 1 each |
Quantity | 1 each |
Recycled | N |
Recycled | N |
Recycled | N |
Remanufactured | No |
Remanufactured | No |
Remanufactured | No |
Remanufactured | No |
Speaker Diameter | 0% |
Supply Type | Toner |
Supply Type | Toner |
Supply Type | Toner |
Supply Type | Toner |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Video | |
Weight | 1.43 lbs. |
Weight | 1.43 lbs. |
Weight | 1.43 lbs. |
Weight | 1.43 lbs. |
Yield Type | High-Yield |
Yield Type | High-Yield |
Yield Type | High-Yield |
Yield Type | High-Yield |
Yield Type | High-Yield |
Assembly Required | N |
Color(s) | Black |
Compatible | Yes |
Device Types | Copier |
Green Product | |
OEM/Compatible | OEM |
One Year Warranty | Yes |
Page Yield | 30000 |
Page-Yield | 30000 |
Post-Consumer Recycled Content Percent | 0% |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
Sorry this product does not have any reviews at this time.
Time to Rendor : 0.2666016
Powered by Power-eCommerce.com