OEM Ricoh 841280 Toner Cartridge, Black, 10K Yield
New
Proven OEM quality. Crisp, clean output. Simple to install. OEM/Compatible: OEM; Page-Yield: 10000.
$35.17 Retail $49.06 |
Page Yield: 10000Cost Per Page: $ 0.0035

You may be also interested
Proven OEM quality. Crisp, clean output. Simple to install.
Product Specifications
Assembly Required | N |
Assembly Required | N |
Assembly Required | N |
Assembly Required | N |
Color(s) | Black |
Color(s) | Black |
Color(s) | Black |
Color(s) | Black |
Control Signals | |
Control System | 18 in |
Cooking Power | N |
Course Curriculum | 4 in |
Coverage Percent | 5% |
Crossover Error Rate (CER) | |
Crossover Frequency | 0% |
DAC Data Width | N |
Dimension Height | 3 in |
Dimension Length | 4 in |
Dimension Weigth | 0.75 lbs. |
Dimension Width | 18 in |
Disc Capacity | 10000 |
Display Panel | OEM |
For Models | Ricoh MPC 2050 2550 C9025 |
Green Information | |
Green Product | |
Green Product | |
Green Product | |
Green Product | |
MSDS_Indicator | N |
OEM/Compatible | OEM |
OEM/Compatible | OEM |
OEM/Compatible | OEM |
OEM/Compatible | OEM |
Package Includes | |
Page-Yield | 10000 |
Page-Yield | 10000 |
Page-Yield | 10000 |
Page-Yield | 10000 |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Product Type | Toner Cartridge |
Product Type | Toner Cartridge |
Product Type | Toner Cartridge |
Product Type | Toner Cartridge |
Product Type | Print and Imaging Supplies-Toner/Toner Cartridges |
Product Type | Print and Imaging Supplies-Toner/Toner Cartridges |
Product Type | Print and Imaging Supplies-Toner/Toner Cartridges |
Product Type | Print and Imaging Supplies-Toner/Toner Cartridges |
Quantity | 1 each |
Quantity | 1 each |
Quantity | 1 each |
Quantity | 1 each |
Quantity | 1 each |
Recycled | N |
Recycled | N |
Recycled | N |
Remanufactured | No |
Remanufactured | No |
Remanufactured | No |
Remanufactured | No |
Speaker Diameter | 0% |
Supply Type | Toner |
Supply Type | Toner |
Supply Type | Toner |
Supply Type | Toner |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Video | |
Weight | 0.75 lbs. |
Weight | 0.75 lbs. |
Weight | 0.75 lbs. |
Weight | 0.75 lbs. |
Assembly Required | N |
Color(s) | Black |
Green Product | |
NEW | Yes |
OEM/Compatible | OEM |
Page Yield | 10000 |
Page-Yield | 10000 |
Post-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Remanufactured | No |
Supply Type | Toner |
Total Recycled Content Percent | 0% |
Warranty | Manufacturers limited 90-day warranty. |
Weight | 0.75 lbs. |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
Sorry this product does not have any reviews at this time.
Time to Rendor : 0.234375
Powered by Power-eCommerce.com