OEM 1030 typewriter ribbon for Brother® All AX, GX and Correctronic models, EM-30, 31, 31II, ML-100, 300, 500, SX-14, 16, 23, 4000, WPT-470, 480, ZX-1700, 1900, all WPS except 55, 200, 500, 510+, 650.
New
For use with Brother® typewriters. Consistent, crisp character output. Device Types: Typewriter; Color(s): Black; OEM/Compatible: OEM.
$6.72 Retail $8.49 |
Page Yield: 50000Cost Per Page: $ 0.0001

For use with Brother® typewriters. Consistent, crisp character output.
Product Specifications
Assembly Required | N |
Assembly Required | N |
Assembly Required | N |
Assembly Required | N |
Color(s) | Black |
Color(s) | Black |
Color(s) | Black |
Color(s) | Black |
Control Signals | |
Control System | 4.4 in |
Cooking Power | N |
Course Curriculum | 0.8 in |
Crossover Error Rate (CER) | |
Crossover Frequency | 0% |
DAC Data Width | O |
Device Types | Typewriter |
Device Types | Typewriter |
Device Types | Typewriter |
Device Types | Typewriter |
Dimension Height | 5.7 in |
Dimension Length | 0.8 in |
Dimension Weigth | 0.146 lbs. |
Dimension Width | 4.4 in |
Display Panel | OEM |
For Models | Brother® All AX GX and Correctronic models; EM-30 31 31II; ML-100 300 500; SX-14 16 23 4000; WPT-470 480; ZX-1700 1900; all WP except 55 200 500 510+ 650 |
Green Information | |
Green Product | |
Green Product | |
Green Product | |
Green Product | |
Material(s) | Film |
Material(s) | Film |
Material(s) | Film |
Material(s) | Film |
MSDS_Indicator | O |
OEM/Compatible | OEM |
OEM/Compatible | OEM |
OEM/Compatible | OEM |
OEM/Compatible | OEM |
Package Includes | |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Printing Type | Correctable |
Printing Type | Correctable |
Printing Type | Correctable |
Printing Type | Correctable |
Product Type | Ribbon |
Product Type | Ribbon |
Product Type | Ribbon |
Product Type | Ribbon |
Product Type | Ink/Correction Ribbons |
Product Type | Ink/Correction Ribbons |
Product Type | Ink/Correction Ribbons |
Product Type | Ink/Correction Ribbons |
Recycled | N |
Recycled | N |
Recycled | N |
Ribbon Type | Correctable |
Ribbon Type | Correctable |
Ribbon Type | Correctable |
Ribbon Type | Correctable |
Speaker Diameter | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Video | |
Weight | 0.146 lbs. |
Weight | 0.146 lbs. |
Weight | 0.146 lbs. |
Weight | 0.146 lbs. |
Assembly Required | N |
Color(s) | Black |
Device Types | Typewriter |
Green Product | |
Material(s) | Film |
NEW | Yes |
OEM/Compatible | OEM |
Page Yield | 50000 |
Post-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Printing Type | Correctable |
Ribbon Type | Correctable |
Total Recycled Content Percent | 0% |
Warranty | |
Weight | 0.146 lbs. |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
Sorry this product does not have any reviews at this time.
Time to Rendor : 0.21875
Powered by Power-eCommerce.com