OEM Lexmark 700Z1 40000 pages Black
New
Lexmark 700Z1. Compatibility: Lexmark CS310 CS410 CS510 Lexmark CX310 CX410 CX510 Page yield: 40000 pages Print technology: Laser. Package dimensions (WxDxH): 14.1 x 17.4 x 14.9" (357 x 441 x 378 mm). Package weight: 9.08 lbs (4.12 kg)
$214.04 Retail $219.40 |
Page Yield: 40000Cost Per Page: $ 0.0054

You may be also interested
$173.38
$177.72
$53.51
$54.85
$53.51
$161.99
$166.04
$173.38
$177.72
$70.34
$72.09
$70.34
$72.09
$78.00
$136.00
Product Specifications
Compatibility | Lexmark CS310 CS410 CS510 Lexmark CX310 CX410 CX510 |
Compatibility | Lexmark CS310 CS410 CS510 Lexmark CX310 CX410 CX510 |
Compatibility | Lexmark CS310 CS410 CS510 Lexmark CX310 CX410 CX510 |
Compatibility | Lexmark CS310 CS410 CS510 Lexmark CX310 CX410 CX510 |
Compatibility | Lexmark CS310 CS410 CS510 Lexmark CX310 CX410 CX510 |
Energy Consumption | Black |
ESRB Rating | Y |
Media Center Computing | 2 |
Operating relative humidity (H-H) | 10 - 80 |
Operating Relative Humidity (H-H) | 10 - 80 |
Operating Temperature (T-T) | 10 - 35 |
Operating temperature (T-T) | 10 - 35 |
Package dimensions (WxDxH) | 357 x 441 x 378 |
Package weight | 4120 |
Print Technology | Laser |
Print Technology | Laser |
Print Technology | Laser |
Printing colors | Black |
Printing material shelf life | 2 |
Product color | Black |
Product Type | Drum Cartridge |
Product Type | Drum Cartridge |
Product Type | Drum Cartridge |
Product Type | Drum Cartridge |
Storage temperature (T-T) | 0 - 70 |
NEW | Yes |
Page Yield | 40000 |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
Sorry this product does not have any reviews at this time.
Time to Rendor : 0.390625
Powered by Power-eCommerce.com