OEM Lexmark 78C0X10 toner cartridge Laser toner 8500 pages Black
New
Lexmark 78C0X10. Type: Laser toner Page yield: 8500 pages Printing colors: Black Quantity per pack: 1 pcs
$233.15 Retail $260.00 |
Page Yield: 8500Cost Per Page: $ 0.0274

You may be also interested
$211.57
$227.72
$167.63
$180.40
$211.57
$211.57
$227.72
$94.30
$101.49
$167.63
$180.40
$79.06
$85.07
$244.76
$263.43
Product Specifications
Approximate page yield (black ISO/IEC 19798) | 8500 |
Brand Compatibility | Lexmark |
Brand compatibility | Lexmark |
Brand Compatibility | Lexmark |
Cartridge capacity | Extra (Super) Hight Yield |
Compatibility | CS421dn CX522ad CX421adn |
Compatibility | CS421dn CX522ad CX421adn |
Compatibility | CS421dn CX522ad CX421adn |
Compatibility | CS421dn CX522ad CX421adn |
Compatibility | CS421dn CX522ad CX421adn |
Energy Consumption | Black |
ESRB Rating | Y |
License Details | 101 |
Multipack | N |
OEM code | 78C0X10 |
Package depth | 102 |
Package height | 101 |
Package weight | 360 |
Package width | 141 |
Plate Material | Extra (Super) Hight Yield |
Print Technology | Laser |
Print Technology | Laser |
Print Technology | Laser |
Printing colors | Black |
Product color | Black |
Product Type | Toner Cartridge |
Product Type | Toner Cartridge |
Product Type | Toner Cartridge |
Product Type | Toner Cartridge |
Quantity per pack | 1 |
Solid State Drive Capacity | 102 |
Type | Laser toner |
Type | Laser toner |
Type | Laser toner |
Type | Laser toner |
NEW | Yes |
Page Yield | 8500 |
Type | Laser toner |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
Sorry this product does not have any reviews at this time.
Time to Rendor : 0.390625
Powered by Power-eCommerce.com