OEM C331HK0 Return Program High-Yield Toner Cartridge, 3000 Page-Yield, Black
Consistently outstanding image quality and long-life system reliability. Innovative shake-free print system.
$103.00 Retail $117.54 |
Page Yield: 3000Cost Per Page: $ 0.0343

You may be also interested
$81.00
$90.90
$77.58
$113.30
$81.00
$90.90
$108.00
$122.24
$129.00
$141.79
$108.00
$122.24
$71.00
$78.36
$17.00
$19.82
Consistently outstanding image quality and long-life system reliability. Innovative shake-free print system.
Product Specifications
Color(s) | Black |
Color(s) | Black |
Color(s) | Black |
Color(s) | Black |
Crossover Frequency | 0% |
Device Types | Laser Printer |
Device Types | Laser Printer |
Device Types | Laser Printer |
Device Types | Laser Printer |
Disc Capacity | 3000 |
Display Panel | OEM |
Global Product Type | Print and Imaging Supplies-Toner/Toner Cartridges |
Global Product Type | Print and Imaging Supplies-Toner/Toner Cartridges |
Global Product Type | Print and Imaging Supplies-Toner/Toner Cartridges |
Global Product Type | Print and Imaging Supplies-Toner/Toner Cartridges |
Input Voltage Sensitivity | TONERHIGH YLD RETURNBK |
OEM/Compatible | OEM |
OEM/Compatible | OEM |
OEM/Compatible | OEM |
OEM/Compatible | OEM |
Page-Yield | 3000 |
Page-Yield | 3000 |
Page-Yield | 3000 |
Page-Yield | 3000 |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Product_Description | TONERHIGH YLD RETURNBK |
Product_Description | TONERHIGH YLD RETURNBK |
Product_Description | TONERHIGH YLD RETURNBK |
Remanufactured | No |
Remanufactured | No |
Remanufactured | No |
Remanufactured | No |
Speaker Diameter | 0% |
Supply Type | Toner |
Supply Type | Toner |
Supply Type | Toner |
Supply Type | Toner |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Yield Type | High-Yield |
Yield Type | High-Yield |
Yield Type | High-Yield |
Yield Type | High-Yield |
Yield Type | High-Yield |
Color(s) | Black |
Device Types | Laser Printer |
Global Product Type | Print and Imaging Supplies-Toner/Toner Cartridges |
NEW | Yes |
OEM/Compatible | OEM |
Page Yield | 3000 |
Page-Yield | 3000 |
Post-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Product_Description | TONERHIGH YLD RETURNBK |
Remanufactured | No |
Supply Type | Toner |
Total Recycled Content Percent | 0% |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
Sorry this product does not have any reviews at this time.
Time to Rendor : 0.4375
Powered by Power-eCommerce.com